Calendar
| 22 October 2010 | Interim consolidated financial statements for 9 months of 2010 |
| 22 July 2010 | Interim consolidated financial statements for 6 months of 2010 |
| 26 April 2010 | Annual General Meeting of Shareholders |
| 22 April 2010 | Interim consolidated financial statements for 3 months of 2010 |
| 26 March 2010 | Annual consolidated financial statements for the year 2009 |
| 10 February 2010 | Interim consolidated financial statements for 12 months of 2009 |
16 October 2009 | |
21 July 2009 | |
| 28 May 2009 | Dividend payout |
28 April 2009 | |
17 April 2009 | Interim consolidated financial statements for 3 months of 2009 |
| 23 March 2009 | Annual consolidated financial statements for the year 2008 |
| 10 February 2009 | Interim consolidated financial statements for 12 months of 2008 |
| 9 February 2009 |
