Financial Results
KEY FINANCIAL INDICATORS
2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
Revenue (LTL million) | 816 | 826 | 793 | 735 | 730 |
EBITDA (LTL million) | 338 | 349 | 352 | 352 | 354 |
EBITDA margin (%) | 41.5 | 42.2 | 44.4 | 47.9 | 48.5 |
Profit before income tax (LTL million) | 198 | 190 | 196 | 162 | 109 |
Profit for the period (LTL million) | 169 | 160 | 163 | 131 | 84 |
Earnings per share (LTL) | 0.22 | 0.21 | 0.21 | 0.17 | 0.11 |
Dividend per share (LTL) | 0.23 | 0.25 | 0.26 | 0.16 |
