Information
TEO recognized for the Best Investor Relations in the Baltic Countries.
Information about trading in TEO shares on NASDAQ OMX Vilnius:
(During the trading hours, the quotes are delayed by 15 min. After the end of the session the latest closing data is shown.)
| Date of the trading session | 11-03-2010 |
| Closing price of the previous session, LTL | 2.24 |
| Upper price limit, LTL | NaN |
| Lower price limit, LTL | NaN |
| Last price, LTL | 2.24 |
| Time of last trade | - |
| Price change, LTL | 0 |
| Price change, % | 0 |
| Opening price, LTL | 2.24 |
| Day's high price, LTL | 0 |
| Day's low price, LTL | 0 |
| Volume, shares | - |
| Turnover, LTL | 0 |
| Total demand, shares | 48256 |
| Total supply, shares | 389720 |
| Previous closing value of index OMX Vilnius | 307.963515 |
| Last value of index OMX Vilnius | 311.173868 |
| Change of index OMX Vilnius, points | 3.21 |
