Information
TEO LT, AB Group announces its results for the first half of 2010.
The dividends of TEO LT, AB for the year 2009 are paid on 25 May 2010.
Information about trading in TEO shares on NASDAQ OMX Vilnius:
(During the trading hours, the quotes are delayed by 15 min. After the end of the session the latest closing data is shown.)
| Date of the trading session | 30-07-2010 |
| Closing price of the previous session, LTL | 2.03 |
| Last price, LTL | 2.03 |
| Time of last trade | 10:54:25 |
| Price change, LTL | 0 |
| Price change, % | 0 |
| Opening price, LTL | 2.03 |
| Day's high price, LTL | 2.03 |
| Day's low price, LTL | 2.03 |
| Volume, shares | 9250 |
| Turnover, LTL | 18777.5 |
| Total demand, shares | 256134 |
| Total supply, shares | 536450 |
| Previous closing value of index OMX Vilnius | 314.123243 |
| Last value of index OMX Vilnius | 312.944747 |
| Change of index OMX Vilnius, points | -1.18 |
